Local Common Bird Survey
In January 2009, the the Local Common Bird Survey became a system which you could upload and fill in on line.
The survey has run through 2010, 2011 and 2012 and we are now into 2013 and our 5th Year.
Whether you live work or are just visiting the Teme Valley your records are very important.
To receive your link page to the 2013 survey form, email
We will then send you your own private link and joining instructions.
Your bird record data makes a difference.
To see how your data is being used to plot distribution and frequency, and to see how Common our local birds really are throughout the Teme Valley, together with information on the average number of birds seen at any one time......click the link below for the latest up to date 2013 on line data..
Over time, your data will give us information on how different species are doing throughout the year, and in time, how each species does year on year.
Click Here .....
.........for the latest 2013 data on Birds in the Teme Valley.
Meantime, here are the past four years worth of data.
2012 Data
The following distribution data is based on the information provided by Bird Recorders in and around the Teme Valley Area. Not all recorders have put in reports monthly. The data therefore is based on AVERAGE data which HAS come in, irrespective of number of recorders submitting records in the month.
| DISTRIBUTION | 2012 |
% Number of Sites Reporting One or More species of a bird by Month : |
||||||||||
| Key : | 50 - 100% | Well Distributed throughout the Teme Valley found on at least 50% sites monitored | ||||||||||
| 25 - 49% | Relatively Uncommon or Localised Distribution throughout the Teme Valley | |||||||||||
| 10 - 24% | Relatively Scarce distribution throughout the Teme Valley. | |||||||||||
| 1 - 9% | Rarely recorded in the Teme Valley. Found on less than 10% of the sites monitored | |||||||||||
| Jan-12 | Feb-12 | Mar-12 | Apr-12 | May-12 | Jun-12 | Jul-12 | Aug-12 | Sep-12 | Oct-12 | Nov-12 | Dec-12 | |
| Blackbird | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 100 | 100 | 89 | 100 | 100 |
| Bullfinch | 42 | 60 | 45 | 39 | 35 | 55 | 42 | 22 | 22 | 21 | 21 | 33 |
| Buzzard | 75 | 80 | 82 | 83 | 60 | 80 | 74 | 83 | 78 | 79 | 79 | 72 |
| Canada Goose | 33 | 25 | 41 | 43 | 15 | 15 | 11 | 11 | 17 | 16 | 21 | 17 |
| Chaffinch | 100 | 95 | 95 | 83 | 70 | 80 | 58 | 67 | 72 | 84 | 79 | 89 |
| Chiffchaf | 0 | 5 | 27 | 26 | 35 | 40 | 37 | 39 | 22 | 0 | 0 | 0 |
| Collard Doves | 33 | 50 | 55 | 48 | 45 | 50 | 68 | 39 | 28 | 21 | 32 | 39 |
| Coot | 8 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 0 | 0 | 0 |
| Crow | 67 | 80 | 82 | 78 | 75 | 75 | 68 | 72 | 67 | 79 | 79 | 72 |
| Cuckoo | 0 | 0 | 0 | 9 | 45 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curlew | 8 | 0 | 9 | 4 | 10 | 10 | 5 | 0 | 6 | 0 | 0 | 0 |
| Dunnock | 100 | 100 | 95 | 96 | 85 | 95 | 89 | 94 | 83 | 79 | 89 | 94 |
| Fieldfare | 67 | 55 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 68 | 56 |
| Goldcrest | 0 | 10 | 14 | 4 | 10 | 5 | 11 | 11 | 6 | 16 | 11 | 0 |
| Goldfinch | 75 | 70 | 73 | 78 | 90 | 85 | 74 | 67 | 67 | 68 | 79 | 67 |
| Greenfinch | 75 | 70 | 82 | 91 | 80 | 75 | 68 | 56 | 67 | 68 | 58 | 83 |
| Heron | 33 | 25 | 27 | 30 | 20 | 25 | 16 | 11 | 22 | 32 | 16 | 11 |
| House Martin | 0 | 0 | 0 | 9 | 45 | 50 | 42 | 39 | 44 | 5 | 0 | 0 |
| Jackdaw | 83 | 70 | 68 | 61 | 65 | 60 | 68 | 50 | 61 | 58 | 68 | 56 |
| Jay | 50 | 55 | 59 | 43 | 45 | 45 | 37 | 33 | 44 | 63 | 68 | 72 |
| Kestrel | 67 | 45 | 45 | 35 | 40 | 45 | 32 | 50 | 39 | 42 | 42 | 28 |
| Kingfisher | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 6 | 5 | 5 | 6 |
| Magpie | 83 | 80 | 86 | 83 | 75 | 90 | 79 | 78 | 67 | 84 | 89 | 83 |
| Mallard | 42 | 35 | 55 | 61 | 55 | 40 | 32 | 33 | 39 | 26 | 32 | 22 |
| Moorhen | 17 | 20 | 23 | 17 | 15 | 15 | 16 | 17 | 17 | 16 | 16 | 17 |
| Nuthatch | 58 | 60 | 68 | 48 | 55 | 55 | 53 | 67 | 72 | 89 | 79 | 61 |
| Owl, Barn | 17 | 0 | 0 | 0 | 5 | 10 | 0 | 11 | 6 | 11 | 11 | 6 |
| Owl, Little | 8 | 15 | 9 | 9 | 0 | 0 | 0 | 6 | 17 | 5 | 11 | 11 |
| Owl, Tawny | 50 | 55 | 73 | 52 | 45 | 35 | 58 | 67 | 44 | 53 | 68 | 39 |
| Raven | 42 | 45 | 32 | 39 | 25 | 30 | 32 | 39 | 33 | 26 | 37 | 39 |
| Redwing | 58 | 35 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 37 | 39 |
| Robin | 92 | 100 | 100 | 100 | 100 | 90 | 84 | 89 | 94 | 89 | 100 | 100 |
| Rook | 50 | 50 | 50 | 39 | 55 | 40 | 42 | 33 | 39 | 32 | 37 | 39 |
| Siskin | 8 | 35 | 27 | 17 | 15 | 5 | 11 | 6 | 6 | 0 | 11 | 17 |
| Skylark | 8 | 10 | 23 | 35 | 25 | 30 | 26 | 11 | 6 | 16 | 11 | 17 |
| Sparrow, House | 83 | 70 | 68 | 70 | 75 | 65 | 68 | 72 | 72 | 68 | 68 | 61 |
| Sparrow, Tree | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparrow Hawk | 58 | 50 | 45 | 48 | 30 | 25 | 32 | 22 | 33 | 37 | 53 | 28 |
| Starling | 42 | 55 | 50 | 39 | 55 | 40 | 37 | 44 | 44 | 42 | 53 | 33 |
| Swallow | 0 | 0 | 5 | 39 | 90 | 80 | 74 | 78 | 61 | 5 | 0 | 0 |
| Swift | 0 | 0 | 0 | 0 | 35 | 50 | 74 | 33 | 11 | 5 | 0 | 0 |
| Thrush, Mistle | 58 | 50 | 45 | 39 | 45 | 30 | 37 | 28 | 44 | 42 | 37 | 44 |
| Thrush, Song | 67 | 80 | 64 | 74 | 70 | 75 | 68 | 44 | 33 | 32 | 42 | 39 |
| Tit, Blue | 100 | 95 | 95 | 100 | 95 | 100 | 100 | 100 | 100 | 95 | 100 | 94 |
| Tit, Coal | 83 | 70 | 64 | 52 | 60 | 45 | 32 | 61 | 67 | 74 | 89 | 89 |
| Tit, Great | 92 | 85 | 95 | 96 | 100 | 95 | 89 | 94 | 89 | 89 | 95 | 94 |
| Tit, Long tailed | 58 | 70 | 64 | 52 | 30 | 45 | 16 | 39 | 50 | 47 | 79 | 78 |
| Tit, Willow | 8 | 15 | 9 | 4 | 0 | 5 | 0 | 6 | 0 | 5 | 5 | 6 |
| Tit, Marsh | 67 | 40 | 32 | 26 | 25 | 30 | 16 | 28 | 33 | 32 | 42 | 44 |
| Tree Creeper | 0 | 10 | 14 | 17 | 15 | 20 | 5 | 6 | 17 | 5 | 11 | 17 |
| Wagtail, Grey | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Wagtail, Pied | 42 | 30 | 50 | 39 | 35 | 25 | 26 | 17 | 11 | 26 | 42 | 33 |
| Wagtail, Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood Pigeon | 100 | 90 | 91 | 91 | 95 | 85 | 89 | 94 | 94 | 95 | 95 | 89 |
| Wood pecker, Green | 42 | 35 | 36 | 22 | 20 | 40 | 37 | 28 | 44 | 42 | 32 | 33 |
| Woodpecker, Gt Sptd. | 92 | 75 | 73 | 83 | 85 | 85 | 68 | 78 | 61 | 74 | 79 | 72 |
| Wren | 33 | 70 | 73 | 70 | 45 | 60 | 58 | 61 | 50 | 74 | 79 | 72 |
| Yellowhammer | 8 | 15 | 27 | 22 | 25 | 35 | 26 | 17 | 11 | 5 | 11 | 11 |
The Frequency data details the AVERAGE numbers of any of species seen at one time in the month.
| FREQUENCY | 2012 |
Ave Number of Birds per site reporting One or more birds by Month: |
||||||||||
| Key: | 4 or more birds seen at one time on those sites reporting this species | |||||||||||
| 3 - 4 birds seen at one time on those sites reporting this species |
||||||||||||
| 2 - 3 birds seen at one time on those sites reporting this species | ||||||||||||
| 1 - 2 birds seen at one time on those sites reporting this species | ||||||||||||
| Jan-12 | Feb-12 | Mar-12 | Apr-12 | May-12 | Jun-12 | Jul-12 | Aug-12 | Sep-12 | Oct-12 | Nov-12 | Dec-12 | |
| Blackbird | 4.33 | 7.2 | 4.82 | 3.83 | 4.2 | 4.5 | 4 | 3.83 | 3.61 | 3 | 4.53 | 5 |
| Bullfinch | 2.6 | 2.33 | 1.8 | 2 | 1.71 | 1.91 | 1.5 | 2.25 | 1.5 | 1.25 | 1.25 | 1.67 |
| Buzzard | 2.78 | 3.25 | 4.22 | 3.74 | 3.67 | 2.81 | 3.21 | 2.27 | 3.07 | 2.33 | 2.33 | 2.08 |
| Canada Goose | 9.25 | 19.2 | 11.78 | 6.8 | 15.33 | 8.67 | 5.5 | 59.5 | 13 | 21.67 | 14.25 | 17.67 |
| Chaffinch | 5 | 13.63 | 10.43 | 4.53 | 4.57 | 3.69 | 5.18 | 5.25 | 3.54 | 3.5 | 5.53 | 6.19 |
| Chiffchaf | 0 | 10 | 2 | 2 | 2 | 2.5 | 2.86 | 1.43 | 1.25 | 0 | 0 | 0 |
| Collard Doves | 1.75 | 2.4 | 2 | 2.55 | 1.89 | 1.9 | 2 | 2.86 | 3.8 | 14 | 4 | 2.86 |
| Coot | 1 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Crow | 2 | 3.63 | 4.72 | 3.56 | 2.8 | 4.73 | 4.08 | 3.92 | 6.58 | 10.07 | 10 | 3.77 |
| Cuckoo | 0 | 0 | 0 | 1 | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curlew | 1 | 0 | 1.5 | 2 | 1.5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dunnock | 2.75 | 3.5 | 3.43 | 3.14 | 2.76 | 3.11 | 3.06 | 2.88 | 2.53 | 2.67 | 2.65 | 3.12 |
| Fieldfare | 34.63 | 56.64 | 55.25 | 60 | 0 | 0 | 0 | 0 | 0 | 8.8 | 30.31 | 20 |
| Goldcrest | 0 | 1 | 1.67 | 3 | 2 | 2 | 3.5 | 3 | 2 | 2 | 1 | 0 |
| Goldfinch | 8.11 | 7 | 5 | 5.39 | 5.33 | 3.65 | 4.79 | 6 | 3.17 | 6.46 | 6.47 | 7.67 |
| Greenfinch | 10.11 | 21.5 | 15.39 | 3.57 | 3.31 | 3.27 | 2.23 | 3 | 3.33 | 3.31 | 2.91 | 9.27 |
| Heron | 1 | 1.4 | 1.5 | 1.14 | 1 | 1 | 1 | 1 | 1 | 1 | 1.33 | 1 |
| House Martin | 0 | 0 | 0 | 2.5 | 8.44 | 6.1 | 5.63 | 8.57 | 10.63 | 2 | 0 | 0 |
| Jackdaw | 43 | 28.14 | 25.4 | 26.29 | 24.23 | 33.5 | 55.08 | 37.89 | 30.82 | 36.91 | 27.46 | 37.9 |
| Jay | 1.5 | 1.91 | 2 | 1.8 | 1.22 | 2.33 | 1.57 | 1.67 | 2 | 1.92 | 2.08 | 1.92 |
| Kestrel | 1 | 1.22 | 1.1 | 1.25 | 1.13 | 1 | 1.17 | 1.11 | 1.29 | 1.13 | 1.13 | 1 |
| Kingfisher | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Magpie | 2.2 | 2.88 | 3.95 | 2.47 | 2.33 | 2.5 | 2.27 | 2.64 | 3.08 | 2 | 2.47 | 2.2 |
| Mallard | 4 | 6.71 | 4.42 | 4.86 | 3.55 | 2.75 | 3.67 | 3.17 | 3.86 | 4.2 | 4.5 | 6.25 |
| Moorhen | 2 | 2.25 | 1.8 | 2.5 | 1.33 | 3.67 | 2.33 | 3.67 | 3.33 | 2 | 2.33 | 2.67 |
| Nuthatch | 1.71 | 1.67 | 1.87 | 1.82 | 1.64 | 1.82 | 1.8 | 1.83 | 1.85 | 1.53 | 1.53 | 1.91 |
| Owl, Barn | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.5 | 1 | 1 |
| Owl, Little | 1 | 1.33 | 1 | 1 | 0 | 0 | 0 | 1 | 1.67 | 1 | 1.5 | 1 |
| Owl, Tawny | 1.33 | 1.82 | 1.5 | 1.33 | 1.56 | 2 | 1.55 | 1.92 | 2 | 1.6 | 1.62 | 1.86 |
| Raven | 2.6 | 1.78 | 2.86 | 2.22 | 2.8 | 2.83 | 3.5 | 2.57 | 2.17 | 1.8 | 2.29 | 2.14 |
| Redwing | 7.57 | 20.29 | 34 | 60 | 0 | 0 | 0 | 0 | 0 | 10 | 50.29 | 17.57 |
| Robin | 2.82 | 2.95 | 2.73 | 2.22 | 2 | 2.33 | 2 | 2.13 | 2.24 | 2 | 2.42 | 2.39 |
| Rook | 10.83 | 29.4 | 22.09 | 29.11 | 13.82 | 35.13 | 31.88 | 25.17 | 31.14 | 21.67 | 25.14 | 16.43 |
| Siskin | 1 | 1.43 | 1.67 | 1.75 | 2 | 2 | 1.5 | 2 | 1 | 0 | 4.5 | 2.67 |
| Skylark | 1 | 2 | 3.4 | 2.13 | 3.4 | 2.83 | 1.6 | 2 | 1 | 3 | 12 | 9 |
| Sparrow, House | 10.7 | 7.29 | 11.47 | 8.88 | 8.6 | 9.23 | 11.15 | 13.69 | 12.54 | 10.62 | 10.38 | 12.73 |
| Sparrow, Tree | 0 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparrow Hawk | 1 | 1.1 | 1 | 1.09 | 1.17 | 1 | 1 | 1 | 1.33 | 1 | 1 | 1 |
| Starling | 4.4 | 16 | 21.55 | 4.56 | 10.55 | 19.75 | 19.43 | 21.75 | 22.25 | 25.88 | 17.3 | 12.5 |
| Swallow | 0 | 0 | 1 | 3.56 | 9.22 | 6.88 | 8.21 | 13 | 19.18 | 2 | 0 | 0 |
| Swift | 0 | 0 | 0 | 0 | 5.86 | 4.3 | 8.14 | 10.17 | 4.5 | 2 | 0 | 0 |
| Thrush, Mistle | 1.86 | 2.2 | 1.6 | 1.56 | 2 | 1.67 | 4.29 | 4.2 | 3.25 | 3.38 | 2.14 | 1.88 |
| Thrush, Song | 1.5 | 1.75 | 2.14 | 1.94 | 1.36 | 1.33 | 1.38 | 2 | 1.83 | 1.33 | 2.63 | 1.71 |
| Tit, Blue | 6.67 | 6.05 | 6 | 5.48 | 4.79 | 6 | 6 | 6.78 | 5.44 | 5.39 | 6.53 | 6.76 |
| Tit, Coal | 1.7 | 1.43 | 1.71 | 1.75 | 1.25 | 1.33 | 1.67 | 1.73 | 1.67 | 1.86 | 2.24 | 1.88 |
| Tit, Great | 4.45 | 3.94 | 3.57 | 3.55 | 2.95 | 4.42 | 4.71 | 4.06 | 4.13 | 3.71 | 4.06 | 3.41 |
| Tit, Long tailed | 6.43 | 4.07 | 2.57 | 2.58 | 2.67 | 4.78 | 14.33 | 14 | 8.44 | 8.33 | 6.93 | 7.36 |
| Tit, Willow | 2 | 1.33 | 2.5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Tit, Marsh | 1.63 | 1.63 | 1.43 | 1.5 | 1.6 | 1.33 | 1.67 | 1.6 | 1.33 | 1.5 | 1.63 | 1.5 |
| Tree Creeper | 0 | 1 | 1.33 | 1.25 | 1.33 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wagtail, Grey | 0 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Wagtail, Pied | 1.6 | 2.33 | 1.73 | 2.44 | 1.86 | 2.6 | 1.8 | 3.33 | 1.5 | 2.6 | 2.13 | 1.33 |
| Wagtail, Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood Pigeon | 4.67 | 19 | 16.85 | 10.81 | 7.42 | 7.29 | 8.82 | 6.94 | 8 | 16.61 | 29.28 | 7.94 |
| Wood pecker, Green | 1 | 1.43 | 1.88 | 1.8 | 1 | 1.13 | 1.43 | 1.2 | 1.13 | 1.38 | 1.33 | 1.17 |
| Woodpecker, Gt Sptd. | 1.73 | 1.47 | 1.56 | 1.68 | 1.71 | 2.06 | 1.62 | 1.5 | 1.64 | 1.43 | 1.47 | 1.69 |
| Wren | 1.25 | 1.29 | 1.44 | 1.19 | 1.33 | 1.33 | 1.73 | 1.27 | 1.33 | 1.43 | 1.4 | 1.31 |
| Yellowhammer | 1 | 3.67 | 2.67 | 4.2 | 4 | 2.29 | 2.6 | 2 | 3 | 2 | 1 | 3.5 |
******************************************************************************************
******************************************************************************************
******************************************************************************************
2011 Data
The following distribution data is based on the information provided by Bird Recorders in and around the Teme Valley Area. Not all recorders have put in reports monthly. The data therefore is based on AVERAGE data which HAS come in, irrespective of number of recorders submitting records in the month.
| DISTRIBUTION | 2011 |
% Number of Sites Reporting One or More species of a bird by Month : |
||||||||||
| Key : | 50- 100% | Well Distributed throughout the Teme Valley found on at least 50% sites monitored | ||||||||||
| 25 - 49% | Relatively Uncommon or Localised Distribution throughout the Teme Valley | |||||||||||
| 10 - 24% | Relatively Scarce distribution throughout the Teme Valley. | |||||||||||
| 1 - 9% | Rarely recorded in the Teme Valley. Found on less than 10% of the sites monitored | |||||||||||
| Jan-11 | Feb-11 | Mar-11 | Apr-11 | May-11 | Jun-11 | Jul-11 | Aug-11 | Sep-11 | Oct-11 | Nov-11 | Dec-11 | |
| Blackbird | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Bullfinch | 50 | 38 | 43 | 42 | 42 | 60 | 60 | 33 | 33 | 33 | 22 | 40 |
| Buzzard | 75 | 85 | 93 | 92 | 92 | 90 | 90 | 89 | 89 | 89 | 89 | 90 |
| Canada Goose | 13 | 15 | 43 | 50 | 33 | 0 | 0 | 0 | 22 | 11 | 11 | 20 |
| Chaffinch | 88 | 100 | 93 | 92 | 100 | 100 | 90 | 89 | 89 | 89 | 89 | 100 |
| Chiffchaf | 0 | 0 | 21 | 58 | 50 | 50 | 50 | 56 | 22 | 11 | 0 | 0 |
| Collard Doves | 44 | 38 | 57 | 58 | 67 | 50 | 40 | 33 | 33 | 33 | 22 | 20 |
| Coot | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crow | 69 | 69 | 57 | 67 | 75 | 70 | 60 | 67 | 56 | 67 | 56 | 70 |
| Cuckoo | 0 | 0 | 0 | 33 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curlew | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunnock | 100 | 100 | 93 | 100 | 92 | 90 | 80 | 100 | 100 | 100 | 89 | 100 |
| Fieldfare | 63 | 38 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 70 |
| Goldcrest | 0 | 0 | 0 | 0 | 8 | 0 | 20 | 0 | 0 | 11 | 0 | 10 |
| Goldfinch | 81 | 69 | 71 | 75 | 83 | 90 | 90 | 89 | 78 | 89 | 67 | 70 |
| Greenfinch | 75 | 77 | 79 | 83 | 100 | 100 | 90 | 89 | 78 | 67 | 44 | 50 |
| Heron | 31 | 23 | 36 | 33 | 33 | 20 | 30 | 11 | 33 | 33 | 0 | 40 |
| House Martin | 0 | 0 | 0 | 42 | 67 | 60 | 40 | 33 | 33 | 11 | 0 | 0 |
| Jackdaw | 63 | 77 | 79 | 83 | 83 | 70 | 70 | 67 | 67 | 78 | 67 | 80 |
| Jay | 56 | 46 | 50 | 42 | 58 | 50 | 50 | 33 | 33 | 56 | 33 | 50 |
| Kestrel | 31 | 62 | 64 | 58 | 33 | 50 | 50 | 33 | 44 | 44 | 33 | 50 |
| Kingfisher | 6 | 8 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magpie | 88 | 92 | 93 | 92 | 92 | 80 | 60 | 44 | 56 | 67 | 67 | 90 |
| Mallard | 19 | 38 | 57 | 58 | 50 | 30 | 10 | 22 | 33 | 22 | 22 | 10 |
| Moorhen | 19 | 31 | 36 | 25 | 33 | 20 | 20 | 11 | 22 | 11 | 11 | 20 |
| Nuthatch | 81 | 85 | 86 | 58 | 75 | 100 | 80 | 78 | 67 | 56 | 67 | 60 |
| Owl, Barn | 6 | 8 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Owl, Little | 6 | 0 | 21 | 0 | 8 | 0 | 10 | 11 | 11 | 11 | 11 | 0 |
| Owl, Tawny | 44 | 62 | 36 | 42 | 67 | 40 | 40 | 78 | 78 | 56 | 44 | 30 |
| Raven | 44 | 38 | 43 | 42 | 25 | 30 | 50 | 67 | 44 | 33 | 33 | 20 |
| Redwing | 44 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 22 | 50 |
| Robin | 100 | 92 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 78 | 100 |
| Rook | 44 | 62 | 57 | 42 | 58 | 60 | 60 | 56 | 56 | 78 | 44 | 50 |
| Siskin | 6 | 23 | 36 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 11 | 10 |
| Skylark | 0 | 0 | 7 | 8 | 17 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sparrow, House | 69 | 69 | 71 | 67 | 75 | 80 | 70 | 78 | 78 | 78 | 56 | 70 |
| Sparrow, Tree | 6 | 8 | 21 | 8 | 17 | 20 | 10 | 11 | 0 | 0 | 0 | 0 |
| Sparrow Hawk | 69 | 69 | 50 | 33 | 33 | 40 | 30 | 44 | 33 | 56 | 33 | 60 |
| Starling | 56 | 54 | 50 | 33 | 42 | 40 | 30 | 44 | 33 | 22 | 33 | 40 |
| Swallow | 0 | 0 | 0 | 75 | 83 | 80 | 80 | 89 | 44 | 0 | 0 | 0 |
| Swift | 0 | 0 | 0 | 0 | 42 | 50 | 40 | 22 | 11 | 0 | 0 | 0 |
| Thrush, Mistle | 38 | 38 | 57 | 58 | 58 | 40 | 20 | 33 | 44 | 56 | 44 | 60 |
| Thrush, Song | 50 | 69 | 86 | 92 | 75 | 70 | 50 | 33 | 33 | 33 | 33 | 20 |
| Tit, Blue | 100 | 100 | 93 | 92 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Tit, Coal | 94 | 92 | 86 | 75 | 75 | 70 | 70 | 78 | 78 | 67 | 67 | 80 |
| Tit, Great | 94 | 100 | 93 | 92 | 100 | 100 | 100 | 100 | 89 | 100 | 89 | 100 |
| Tit, Long tailed | 94 | 85 | 57 | 42 | 17 | 20 | 40 | 22 | 44 | 56 | 22 | 50 |
| Tit, Willow | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tit, Marsh | 56 | 46 | 50 | 58 | 25 | 50 | 50 | 56 | 78 | 67 | 67 | 70 |
| Tree Creeper | 38 | 38 | 14 | 17 | 17 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
| Wagtail, Grey | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 11 | 0 | 11 | 0 | 10 |
| Wagtail, Pied | 69 | 15 | 50 | 42 | 50 | 20 | 0 | 11 | 11 | 33 | 11 | 30 |
| Wagtail, Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Wood Pigeon | 88 | 100 | 100 | 92 | 100 | 100 | 100 | 100 | 78 | 100 | 89 | 100 |
| Wood pecker, Green | 56 | 38 | 64 | 50 | 42 | 40 | 50 | 44 | 22 | 44 | 33 | 50 |
| Woodpecker, Gt Sptd. | 94 | 85 | 86 | 100 | 100 | 100 | 90 | 89 | 67 | 78 | 78 | 100 |
| Wren | 69 | 46 | 50 | 33 | 58 | 80 | 60 | 44 | 22 | 56 | 56 | 50 |
| Yellowhammer | 13 | 0 | 7 | 0 | 8 | 0 | 0 | 11 | 11 | 0 | 0 | 0 |
The Frequency data details the AVERAGE numbers of any of species seen at one time in the month.
| FREQUENCY | 2011 |
Ave Number of Birds per site reporting One or more birds by Month: |
||||||||||
| Key: | 4 or more birds seen at one time on those sites reporting this species | |||||||||||
| 3 - 4 birds seen at one time on those sites reporting this species | ||||||||||||
| 2 - 3 birds seen at one time on those sites reporting this species | ||||||||||||
| 1 - 2 birds seen at one time on those sites reporting this species | ||||||||||||
| Jan-11 | Feb-11 | Mar-11 | Apr-11 | May-11 | Jun-11 | Jul-11 | Aug-11 | Sep-11 | Oct-11 | Nov-11 | Dec-11 | |
| Blackbird | 5.56 | 4.23 | 3.5 | 3.5 | 4.33 | 3.7 | 3.6 | 3 | 2.11 | 2.56 | 2.56 | 3.3 |
| Bullfinch | 3.25 | 2.6 | 2.33 | 2.2 | 2.4 | 2 | 2.33 | 1.67 | 2 | 1.33 | 1.5 | 1.5 |
| Buzzard | 2.42 | 2.91 | 5.38 | 3.91 | 3.55 | 2.67 | 2.56 | 3.13 | 2.75 | 2.38 | 2.63 | 2.56 |
| Canada Goose | 12.5 | 8.5 | 7.83 | 5.33 | 9.25 | 0 | 0 | 0 | 4.5 | 2 | 20 | 18 |
| Chaffinch | 6.5 | 4.46 | 3.46 | 3 | 4 | 4.9 | 4.67 | 5 | 3.75 | 3.38 | 3 | 3.9 |
| Chiffchaf | 0 | 0 | 1.33 | 1.29 | 1.33 | 1.8 | 1.6 | 2.4 | 2 | 1 | 0 | 0 |
| Collard Doves | 3 | 2.4 | 1.88 | 2.43 | 3 | 4 | 3.5 | 5.67 | 3.33 | 2.33 | 2.5 | 8 |
| Coot | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crow | 4.55 | 4.78 | 4.13 | 4 | 3.11 | 4.43 | 3.17 | 3 | 6.4 | 3.5 | 3.6 | 3 |
| Cuckoo | 0 | 0 | 0 | 1 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curlew | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunnock | 3 | 2.54 | 2.77 | 2.5 | 2.36 | 2.44 | 1.88 | 2.33 | 2.22 | 2.33 | 2.13 | 2.3 |
| Fieldfare | 22 | 16.4 | 41.25 | 0 | 0 | 0 | 0 | 0 | 0 | 11.75 | 13 | 18.14 |
| Goldcrest | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Goldfinch | 8.46 | 9.78 | 6 | 4.11 | 4.5 | 4 | 3.67 | 3.38 | 7.43 | 5.13 | 5 | 8 |
| Greenfinch | 4.75 | 6.3 | 4.91 | 4 | 4.17 | 3.6 | 3.89 | 5.25 | 4.71 | 5.17 | 4.75 | 13.8 |
| Heron | 1.4 | 1.67 | 1.2 | 1.25 | 1.5 | 1 | 1 | 2 | 1.33 | 1 | 0 | 1 |
| House Martin | 0 | 0 | 0 | 4.2 | 5.38 | 4.83 | 25 | 42.67 | 13.33 | 6 | 0 | 0 |
| Jackdaw | 41.3 | 41.4 | 31.73 | 29.5 | 35 | 58.43 | 44.57 | 48.33 | 53.33 | 43.71 | 48.33 | 40.88 |
