Moth Survey Project 
Brimstone
Background
There are around 2500 species of moth found in the UK, of which 900 or so are considered to be 'Macro' or large moths and 1600 being the more difficult to identify, 'Micro' moths, which as the name suggests are in general, smaller.
Most peoples concept of moths are that they are all dull, brown and boring. Nothing could be further from the truth.
Some moth species are extremely colourful, even more so that Butterflies, which are part of the same taxonomical group.
In fact, there are more day flying moth species than there are butterfly species in the UK, so some of the butterflies you see during the day, well may be moths.
Currently, there is an On-going survey of the Local Moth Species found within the Teme Valley South area of Worcestershire UK. This is the area between Tenbury Wells and Stanford Bridge. This began in October 2007 with a major study centered at one 18 acre site at Upper Rochford where four distinct habitats being surveyed.
However, more moth trapping data is required from within this larger geographical area.
We would like to encourage more local people living and working in this area to take part by photographing or recording the moths seen in their area. Better still, we would like to encourage more specific moth trapping on specific sites in the area. This is not only specific rural areas such as fields, orchards and woods, but also back gardens, which often have an amazing number of moth species.
The Project
The purpose of the project is to define what moths are flying in our area, which are doing well, and which are in a declining state.
Locally, in this area, having 150 moth species visit your garden in a year is easily achievable and with plenty of nectar sources available, 200 plus species is quite possible.
The current project has identified over 285 Macro moth species flying locally during a full calandar year period. A large number of the moths which have already turned up in this area are found in the photo gallery here Moth gallery.
Moths are an important indicator of the quality of the local environment and in general, the greater the diversity of moth species, the better the local environment is in supporting other forms of wildlife.
We are interested therefore, in hearing from anybody who is currently moth trapping in the area, or who comes to the area to moth trap. Your moth count/species data, no matter how infrequently you trap, all helps to build up the bigger picture as to the species we have flying in the area.
If you would like to get involved, or just fancy 'having a go' at trapping and recording moths, contact us on danny.arnold@waterwide.com
Update
The following Graph shows the Total Number of Macro Moth Species in Flight and coming to Light during any one Month. This is specifically for Moths in the Teme Valley / Upper Rochford Area. This data set relates to 2008.

Note that all species have differing flight periods which last from a few days, to several months.
As a result, there is a continual cycle of species appearing and disappearing.
2008 Data
This data shows the numbers of each species and the month they were trapped in at the Upper Rochford site. This is accumulated data from typically four traps run in different habitats on the site. A total of 734 traps were run to generate this data.
This data gives a clear indication of the Moth species found in the Teme Valley Area in 2008...
Data in green boxes indicate a solitary record. Yellow boxes indicate less than 10 moths of this species were trapped. Pink boxes indicate a species being widespread in the Teme Valley.
jan |
feb |
mar |
apr |
may |
jun |
jul |
aug |
sep |
oct |
nov |
dec |
|
| Alder Kitten | 3 | |||||||||||
| Alder Moth | 6 | 1 | ||||||||||
| Angle Shades | 4 | 10 | 17 | 16 | 3 | |||||||
| August Thorn | 5 | |||||||||||
| Auntumnal Moth | 1 | |||||||||||
| Autumnal Rustic | 1 | 9 | 2 | |||||||||
| Barred Red | 1 | |||||||||||
| Barred Sallow | 10 | 16 | ||||||||||
| Barred Straw | 54 | 37 | ||||||||||
| Barred Yellow | 9 | 2 | ||||||||||
| Beaded Chestnut | 3 | 3 | ||||||||||
| Beautiful Golden Y | 19 | 6 | ||||||||||
| Beautiful Hook Tip | 4 | 33 | ||||||||||
| Black Arches | 13 | 42 | ||||||||||
| Black Rustic | 1 | 63 | 14 | |||||||||
| Blairs Shoulder Knot | 39 | 42 | 1 | |||||||||
| Blood Vein | 59 | 26 | 6 | 2 | ||||||||
| Blossom Underwing | 1 | 11 | ||||||||||
| Blue Bordered Carpet | 1 | 2 | ||||||||||
| Bordered Beauty | 1 | |||||||||||
| Brick | 4 | 2 | ||||||||||
| Bright Line Brown Eye | 12 | 24 | ||||||||||
| Brimstone | 72 | 40 | 120 | 631 | 52 | 1 | ||||||
| Brindled Beauty | 1 | 64 | 58 | |||||||||
| Brindled Green | 3 | |||||||||||
| Brindled Pug | 2 | 17 | 156 | 2 | ||||||||
| Broad Boardered Yellow Underwing | 11 | 32 | ||||||||||
| Broken Barred Carpet | 2 | 2 | ||||||||||
| Broom Moth | 2 | |||||||||||
| Broom Tip | 1 | |||||||||||
| Brown Line Bright Eye | 3 | 2 | ||||||||||
| Brown Rustic | 1 | |||||||||||
| Brown Silverlines | 38 | 56 | ||||||||||
| Brown Spot Pinion | 9 | 2 | ||||||||||
| Brown Tail | 1 | |||||||||||
| Buff Arches | 5 | 83 | ||||||||||
| Buff Ermine | 16 | 150 | 6 | |||||||||
| Buff Footman | 65 | 37 | ||||||||||
| Buff Tip | 9 | 4 | 2 | |||||||||
| Burnished Brass | 9 | 13 | 2 | |||||||||
| Cabbage Moth | 1 | 4 | 4 | |||||||||
| Canary Shouldered Thorn | 1 | 44 | 17 | 4 | ||||||||
| Centre Barred Sallow | 26 | |||||||||||
| Chinese Character | 9 | 20 | 9 | |||||||||
| Chocolate Tip | 1 | 19 | 2 | 5 | ||||||||
| Clay | 1 | 60 | 22 | |||||||||
| Cloaked Carpet | 1 | 2 | ||||||||||
| Cloaked Minor | 7 | 4 | ||||||||||
| Clouded Border | 2 | 28 | 63 | 6 | ||||||||
| Clouded Bordered Brindle | 10 | 4 | ||||||||||
| Clouded Drab | 1 | 42 | 68 | 29 | ||||||||
| Clouded Silver | 4 | 12 | 1 | |||||||||
| Common / Lesser Common Rustic | 49 | 151 | ||||||||||
| Common Carpet | 9 | 11 | 20 | 47 | ||||||||
| Common Emerald | 6 | 11 | ||||||||||
| Common Footman | 13 | 955 | 312 | |||||||||
| Common Marbled Carpet | 13 | 36 | 1 | 101 | 114 | 11 | ||||||
| Common Pug | 1 | 7 | ||||||||||
| Common Quaker | 16 | 106 | 154 | 41 | 2 | |||||||
| Common Swift | 3 | 7 | ||||||||||
| Common Wainscot | 7 | 6 | 16 | 35 | 5 | |||||||
| Common Wave | 1 | 3 | 12 | 8 | ||||||||
| Common White Wave | 6 | 21 | 38 | |||||||||
| Coxcomb Prominent | 1 | 1 | 4 | 1 | 7 | |||||||
| Dark Arches | 22 | 368 | 112 | 3 | ||||||||
| Dark Chestnut | 1 | |||||||||||
| December Moth | 71 | 3 | ||||||||||
| Devon Carpet | 1 | |||||||||||
| Dingy Footman | 76 | 116 | ||||||||||
| Dingy Shell | 1 | |||||||||||
| Dotted Border | 6 | |||||||||||
| Dotted Chestnut | 2 | |||||||||||
| Dotted Clay | 2 | |||||||||||
| Double Square Spot | 6 | 26 | ||||||||||
| Double Striped Pug | 1 | 6 | 16 | 3 | ||||||||
| Drinker | 4 | |||||||||||
| Dun-bar | 2 | 38 | 41 | |||||||||
| Dusky Thorn | 28 | 6 | 1 | |||||||||
| Ear Moth | 1 | |||||||||||
| Early Grey | 1 | 3 | 6 | 1 | ||||||||
| Early Moth | 3 | 3 | ||||||||||
| Early Thorn | 5 | 18 | 10 | 79 | 36 | |||||||
| Early Tooth Striped | 1 | 2 | ||||||||||
| Elephant Hawk Moth | 5 | 7 | ||||||||||
| Engrailed | 1 | 2 | 14 | 1 | ||||||||
| Eyed hawk moth | 1 | |||||||||||
| Fan Foot | 12 | 37 | 4 | |||||||||
| Feathered Gothic | 19 | |||||||||||
| Feathered Thorn | 10 | 13 | 1 | |||||||||
| Figure of Eighty | 3 | 4 | ||||||||||
| Flame | 3 | 154 | 56 | |||||||||
| Flame Carpet | 7 | 18 | 9 | 90 | ||||||||
| Flame Shoulder | 5 | 81 | 171 | 51 | 839 | 3 | ||||||
| Flounced Rustic | 27 | 2 | ||||||||||
| Foxglove Pug | 3 | |||||||||||
| Frosted Green | 3 | 3 | ||||||||||
| Frosted Orange | 1 | 15 | 4 | |||||||||
| Garden Carpet | 9 | 6 | 4 | 13 | 2 | |||||||
| Ghost Moth | 1 | |||||||||||
| Glaucous Shears | 1 | |||||||||||
| Great Prominent | 2 | |||||||||||
| Green Arches | 4 | 1 | ||||||||||
| Green Brindled Crescent | 8 | |||||||||||
| Green Carpet | 155 | 110 | 107 | 15 | 1 | |||||||
| Green Pug | 35 | 57 | ||||||||||
| Green Silver Lines | 1 | |||||||||||
| Grey (Dark) Dagger | 2 | 1 | 20 | 2 | ||||||||
| Grey Birch | 9 | |||||||||||
| Grey Pine Carpet | 1 | |||||||||||
| Grey Shoulder Knot | 1 | 3 | 5 | 1 | 1 | |||||||
| Heart & Dart | 3 | 288 | 189 | 8 | ||||||||
| Hebrew Character | 20 | 184 | 221 | 80 | ||||||||
| Herald | 1 | 1 | 1 | |||||||||
| Ingrailed Clay | 8 | 25 | ||||||||||
| Iron Prominent | 1 | 4 | 1 | 9 | ||||||||
| July HighFlyer | 25 | 7 | ||||||||||
| Knot Grass | 3 | 1 | 2 | 2 | ||||||||
| Large Emerald | 4 | |||||||||||
| Large Nutmeg | 1 | |||||||||||
| Large Twin Spot Carpet | 1 | 11 | 1 | |||||||||
| Large Yellow Underwing | 53 | 884 | 1602 | 21 | 3 | |||||||
| Lead Coloured Drab | 2 | |||||||||||
| Least Black Arches | 1 | 57 | 5 | |||||||||
| Least Yellow Underwing | 54 | 25 | ||||||||||
| Leopard Moth | 1 | |||||||||||
| Lesser Broad Bordered Yellow Underwing | 2 | 412 | ||||||||||
| Lesser Cream Wave | 1 | |||||||||||
| Lesser Swallow Prominent | 1 | 11 | 1 | 21 | ||||||||
| Lesser Yellow Underwing | 18 | 42 | 15 | |||||||||
| Light Arches | 2 | 3 | ||||||||||
| Light Emmerald | 48 | 45 | ||||||||||
| Lilac Beauty | 1 | 1 | ||||||||||
| Lime Hawk Moth | 2 | |||||||||||
| Lunar Marbled Brown | 7 | 14 | ||||||||||
| Lunar Underwing | 95 | 24 | ||||||||||
| Lychnis | 1 | |||||||||||
| Magpie | 6 | 6 | ||||||||||
| Maidens Blush | 2 | 1 | ||||||||||
| Marbled Beauty | 3 | 1 | ||||||||||
| Marbled Minor | 1 | |||||||||||
| Marbled White Spot | 2 | 39 | 7 | |||||||||
| March Moth | 18 | 10 | 15 | |||||||||
| May Highflyer | 1 | 2 | ||||||||||
| Merveille Du Jour | 1 | 8 | 1 | |||||||||
| Middle Barred Minor | 27 | 4 | ||||||||||
| Miller | 1 | |||||||||||
| Minor ag Rufous/Tawney/Marbled | 147 | 148 | 1 | |||||||||
| Mottled Beauty | 17 | 21 | ||||||||||
| Mottled Pug | 2 | 3 | ||||||||||
| Mottled Rustic | 7 | 107 | 19 | |||||||||
| Mottled Umber | 1 | 3 | 2 | 7 | ||||||||
| Mullein | 1 | |||||||||||
| Muslin | 32 | |||||||||||
| Muslin Footman | 7 | 1 | ||||||||||
| November Moths agg | 69 | 3 | ||||||||||
| Nut Tree Tussock | 1 | 12 | ||||||||||
| Oak Beauty | 12 | 51 | 13 | |||||||||
| Oak Hook Tip | 1 | 1 | 1 | 1 | ||||||||
| Oak Nycteoline | 1 | 2 | 2 | |||||||||
| Oak-Tree Pug | 5 | 13 | ||||||||||
| Old Lady | 2 | |||||||||||
| Olive | 2 | 1 | ||||||||||
| Orange Footman | 3 | |||||||||||
| Orange Swift | 8 | |||||||||||
| Pale Brindled Beauty | 4 | 15 | 4 | 3 | ||||||||
| Pale Eggar | 7 | |||||||||||
| Pale Mottled Willow | 1 | |||||||||||
| Pale Pinion | 1 | 4 | 1 | 13 | ||||||||
| Pale Prominent | 5 | 5 | ||||||||||
| Pale Shouldered Brockade | 1 | |||||||||||
| Pale Tussock | 14 | 16 | ||||||||||
| Peach Blossom | 3 | 3 | ||||||||||
| Pebble HookTip | 1 | 2 | 1 | 18 | ||||||||
| Pebble Prominent | 3 | 6 | 10 | |||||||||
| Peppered Moth | 17 | 18 | 30 | 2 | ||||||||
| Pheonix | 2 | |||||||||||
| Pine Beauty | 2 | 2 | ||||||||||
| Pine Carpet | 1 | |||||||||||
| Pink Barred Sallow | 16 | 1 | ||||||||||
| Plain Golden Y | 6 | 29 | ||||||||||
| Plain Pug | 1 | |||||||||||
| Poplar Grey | 4 | 15 | ||||||||||
| Poplar Hawk Moth | 17 | 32 | 67 | 10 | ||||||||
| Powdered Quaker | 25 | 13 | ||||||||||
| Purple Bar | 4 | 7 | 2 | 27 | ||||||||
| Purple Clay | 2 | 2 | ||||||||||
| Purple Thorn | 1 | 4 | 13 | 8 | 2 | |||||||
| Puss Moth | 1 | |||||||||||
| Red Chestnut | 3 | 10 | 14 | 2 | ||||||||
| Red Green Carpet | 1 | 1 | 1 | 1 | 57 | 53 | 7 | |||||
| Red Line Quaker | 3 | 9 | 5 | |||||||||
| Red Twin Spot Carpet | 100 | 2 | 131 | 87 | ||||||||
| Red Underwing | 1 | 3 | ||||||||||
| Riband Wave | 11 | 459 | 204 | |||||||||
| Rivulet | 5 | 3 | 1 | |||||||||
| Rosy Minor | 10 | 18 | ||||||||||
| Rosy Rustic | 1 | 4 | 14 | 3 | ||||||||
| Ruby Tiger | 1 | 14 | 38 | |||||||||
| Rustic | 4 | 109 | 6 | |||||||||
| Rustic Shoulder Knot | 1 | 3 | ||||||||||
| Sallow | 39 | 4 | ||||||||||
| Sallow Kitten | 1 | |||||||||||
| Sandy Carpet | 1 | 1 | ||||||||||
| Satellite | 5 | 6 | 9 | 1 | 1 | 1 | ||||||
| Satin Wave | 2 | |||||||||||
| Scarce Footman | 71 | 12 | ||||||||||
| Scarce Silver Lines | 7 | |||||||||||
| Scarce Umber | 4 | 2 | ||||||||||
| Scolloped Hazel | 1 | 2 | ||||||||||
| Scolloped Oak | 34 | 7 | ||||||||||
| Scorched Carpet | 1 | |||||||||||
| Scorched Wing | 9 | 29 | ||||||||||
| September Thorn | 2 | 31 | 6 | |||||||||
| Seraphim | 4 | |||||||||||
| Setaceous Hebrew Character | 7 | 18 | 1 | 297 | 82 | 21 | ||||||
| Shaded Broad-bar | 5 | 13 | ||||||||||
| Shark | 1 | |||||||||||
| Shears | 1 | |||||||||||
| Short Cloaked Moth | 4 | 17 | ||||||||||
| Shoulder Stripe | 1 | 1 | 6 | 2 | ||||||||
| Shoulder Striped Wainscot | 3 | 143 | 2 | |||||||||
| Shuttle Shaped Dart | 1 | 6 | ||||||||||
| Silver Cloud | 1 | 1 | ||||||||||
| Silver Ground Carpet | 4 | 43 | 1 | |||||||||
| Silver Y | 2 | 2 | 11 | 20 | 23 | 3 | ||||||
| Single Dotted Wave | 13 | 27 | ||||||||||
| Six Striped Rustic | 42 | |||||||||||
| Slender Brindle | 26 | 2 | ||||||||||
| Small Angle Shades | 2 | 10 | 2 | |||||||||
| Small Blood Vein | 2 | 2 | ||||||||||
| Small Dotted Buff | 2 | |||||||||||
| Small Dusty Wave | 1 | |||||||||||
| Small Elephant Hawk Moth | 1 | |||||||||||
| Small Emerald | 2 | |||||||||||
| Small Fanfoot | 9 | 11 | ||||||||||
| Small Fanfoot Wave | 1 | 64 | 11 | |||||||||
| Small Phoenix | 11 | 4 | 32 | 77 | ||||||||
| Small Quaker | 13 | 233 | 111 | 1 | ||||||||
| Small Rivulet | 2 | 95 | 40 | |||||||||
| Small Roufous | 1 | |||||||||||
| Small Square Spot | 37 | 108 | 2 | 747 | 27 | |||||||
| Small Wave Umber | 1 | 2 | ||||||||||
| Small White Wave | 1 | |||||||||||
| Smokey Wainscot | 1 | 116 | 59 | |||||||||
| Snout | 101 | 215 | 44 | 76 | 10 | |||||||
| Spectacle | 8 | 26 | 53 | 12 | ||||||||
| Sprawler | 3 | |||||||||||
| Spring Usher | 3 | |||||||||||
| Spruce Carpet | 3 | 3 | 2 | 1 | 14 | 9 | ||||||
| Square Spot | 2 | |||||||||||
| Square Spot Rustic | 1 | 1 | 285 | 9 | ||||||||
| Straw Dot | 3 | 201 | 47 | 763 | 16 | |||||||
| Straw Underwing | 2 | |||||||||||
| Streamer | 3 | 1 | ||||||||||
| Svensson's Copper Underwing | 2 | 16 | 5 | |||||||||
| Swallow Prominent | 2 | 57 | 3 | 13 | 45 | |||||||
| Swallow Tailed | 1 | 24 | ||||||||||
| Tawny Pinion | 1 | 1 | ||||||||||
| Tawny Speckled Pug | 2 | 37 | ||||||||||
| The Chestnut | 9 | 10 | 5 | 4 | 3 | 1 | ||||||
| Tissue | 1 | |||||||||||
| Treble Brown Spot | 8 | 2 | ||||||||||
| Treble Lines | 2 | 12 | 2 | |||||||||
| Triple Spotted Clay | 2 | 4 | ||||||||||
| Triple Spotted Pug | 1 | |||||||||||
| True Lovers Knot | 4 | |||||||||||
| Twin Spot Quaker | 1 | 28 | 17 | |||||||||
| Uncertain | 179 | 15 | ||||||||||
| V Pug | 3 | 3 | ||||||||||
| Vapourer (Seen not Trapped) | 1 | |||||||||||
| Vines Rustic | 1 | |||||||||||
| Water Carpet | 1 | 4 | 2 | 2 | ||||||||
| Waved Black | 2 | |||||||||||
| Waved Umber | 1 | 19 | 1 | |||||||||
| White Ermine | 19 | 1 | ||||||||||
| White Marked | 20 | 56 | 9 | 94 | ||||||||
| White Pinion Spotted | 15 | 6 | ||||||||||
| White Satin | 1 | |||||||||||
| White Spotted Pug | 2 | 5 | ||||||||||
| Willow Beauty | 18 | 33 | 56 | |||||||||
| Winter Moth | 9 | 25 | ||||||||||
| Yellow Barred Brindle | 4 | 6 | ||||||||||
| Yellow Line Quaker | 8 | 5 | 9 | |||||||||
| Yellow Shell | 3 | 2 | 3 | |||||||||
| Yellow Tail | 75 | 39 |
2009 Data
Fewer traps were run in 2009 compared with 2008. 475 traps were run on the same Upper Rochford site. Hence species and population counts are comparitively lower. There were some 'new' species appearing in 2009. These are shown with a "(2009)" tag at the end of the table.
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | |
| Alder Kitten | ||||||||||||
| Alder Moth | 1 | 2 | ||||||||||
| Angle Shades | 10 | 1 | 5 | |||||||||
| August Thorn | ||||||||||||
| Auntumnal Moth | 2 | |||||||||||
| Autumn Green Carpet | ||||||||||||
| Autumnal Rustic | 7 | |||||||||||
| Barred Red | ||||||||||||
| Barred Sallow | 11 | 8 | ||||||||||
| Barred Straw | 25 | 5 | ||||||||||
| Barred Yellow | 11 | 1 | ||||||||||
| Beaded Chestnut | 1 | 5 | ||||||||||
| Beautiful Golden Y | 23 | 3 | ||||||||||
| Beautiful Hook Tip | 9 | 6 | ||||||||||
| Black Arches | 5 | |||||||||||
| Black Rustic | 29 | 2 | ||||||||||
| Blairs Shoulder Knot | 44 | 22 | ||||||||||
| Blood Vein | 20 | 15 | 13 | |||||||||
| Blossom Underwing | 11 | 3 | ||||||||||
| Blue Bordered Carpet | 3 | |||||||||||
| Bordered Beauty | 1 | |||||||||||
| Brick | 1 | |||||||||||
| Bright Line Brown Eye | 16 | 7 | ||||||||||
| Brimstone | 1 | 7 | 30 | 10 | 106 | 58 | ||||||
| Brindled Beauty | 3 | 2 | 88 | 8 | ||||||||
| Brindled Green | 6 | 1 | ||||||||||
| Brindled Pug | 3 | 31 | 5 | |||||||||
| Broad Boardered Yellow Underwing | 1 | 1 | 2 | |||||||||
| Broken Barred Carpet | 1 | |||||||||||
| Broom Moth | ||||||||||||
| Broom Tip | ||||||||||||
| Brown Line Bright Eye | 6 | |||||||||||
| Brown Rustic | ||||||||||||
| Brown Silverlines | 22 | 29 | ||||||||||
| Brown Spot Pinion | 10 | 1 | ||||||||||
| Brown Tail | ||||||||||||
| Buff Arches | 34 | 28 | 1 | |||||||||
| Buff Ermine | 3 | 57 | 1 | |||||||||
| Buff Footman | 1 | |||||||||||
| Buff Tip | 2 | 1 | ||||||||||
| Burnished Brass | 3 | 24 | 20 | |||||||||
| Cabbage Moth | 1 | 6 | ||||||||||
| Canary Shouldered Thorn | 18 | 14 | 3 | |||||||||
| Centre Barred Sallow | 10 | |||||||||||
| Chinese Character | 1 | 1 | 1 | 5 | ||||||||
| Chocolate Tip | 1 | 6 | 1 | |||||||||
| Clay | 7 | 31 | ||||||||||
| Cloaked Carpet | ||||||||||||
| Cloaked Minor | 1 | |||||||||||
| Clouded Border | 1 | 6 | 7 | |||||||||
| Clouded Bordered Brindle | 2 | 10 | ||||||||||
| Clouded Drab | 3 | 184 | 103 | 5 | ||||||||
| Clouded Silver | 3 | 7 | 2 | |||||||||
| Common / Lesser Common Rustic | 2 | 42 | ||||||||||
| Common Carpet | 1 | 6 | 4 | 17 | ||||||||
| Common Emerald | 19 | 9 | ||||||||||
| Common Footman | 5 | 108 | 7 | |||||||||
| Common Marbled Carpet | 21 | 31 | 25 | 82 | 5 | |||||||
| Common Pug | 4 | |||||||||||
| Common Quaker | 17 | 777 | 196 | |||||||||
| Common Swift | 3 | |||||||||||
| Common Wainscot | 1 | 8 | 2 | 24 | 20 | 2 | ||||||
| Common Wave | 1 | 6 | ||||||||||
| Common White Wave | 1 | 19 | 9 | 2 | ||||||||
| Coxcomb Prominent | 1 | 3 | ||||||||||
| Dark Arches | 33 | 32 | 12 | 1 | ||||||||
| Dark Chestnut | 6 | 2 | 1 | |||||||||
| December Moth | 1 | 13 | 18 | |||||||||
| Devon Carpet | ||||||||||||
| Dingy Footman | 3 | 30 | ||||||||||
| Dingy Shell | ||||||||||||
| Dotted Border | 12 | 24 | ||||||||||
| Dotted Chestnut | 1 | 1 | ||||||||||
| Dotted Clay | ||||||||||||
| Double Square Spot | 4 | 12 | ||||||||||
| Double Striped Pug | 8 | |||||||||||
| Drinker | ||||||||||||
| Dun-bar | 2 | 18 | ||||||||||
| Dusky Thorn | 8 | 6 | ||||||||||
| Ear Moth | 1 | 1 | ||||||||||
| Early Grey | 13 | 8 | ||||||||||
| Early Moth | 1 | 11 | ||||||||||
| Early Thorn | 10 | 39 | 3 | 8 | 11 | |||||||
| Early Tooth Striped | ||||||||||||
| Elephant Hawk Moth | 8 | 2 | ||||||||||
| Engrailed | 7 | 7 | ||||||||||
| Eyed hawk moth | 1 | |||||||||||
| Fan Foot | 14 | 3 | 1 | |||||||||
| Feathered Gothic | 3 | 7 | ||||||||||
| Feathered Thorn | 25 | 9 | ||||||||||
| Figure of Eighty | 1 | 10 | ||||||||||
| Flame | 3 | 108 | 12 | |||||||||
| Flame Carpet | 1 | 7 | 8 | 1 | 64 | 2 | ||||||
| Flame Shoulder | 7 | 39 | 181 | 8 | 480 | 12 | ||||||
| Flounced Rustic | 12 | 6 | ||||||||||
| Foxglove Pug | 1 | |||||||||||
| Frosted Green | 9 | |||||||||||
| Frosted Orange | 1 | 46 | ||||||||||
| Garden Carpet | 1 | 3 | 2 | |||||||||
| Ghost Moth | 2 | |||||||||||
| Glaucous Shears | ||||||||||||
| Great Prominent | ||||||||||||
| Green Arches | 3 | 2 | ||||||||||
| Green Brindled Crescent | 8 | |||||||||||
| Green Carpet | 22 | 18 | 1 | 5 | 30 | |||||||
| Green Pug | 19 | 10 | ||||||||||
| Green Silver Lines | 2 | |||||||||||
| Grey (Dark) Dagger | 1 | 4 | 1 | 1 | ||||||||
| Grey Birch | 2 | |||||||||||
| Grey Pine Carpet | 1 | |||||||||||
| Grey Shoulder Knot | 11 | |||||||||||
| Heart & Dart | 3 | 398 | 134 | |||||||||
| Hebrew Character | 33 | 638 | 359 | 23 | ||||||||
| Herald | 3 | |||||||||||
| Ingrailed Clay | 9 | 14 | 1 | |||||||||
| Iron Prominent | 18 | |||||||||||
| July HighFlyer | 2 | |||||||||||
| Knot Grass | 1 | 1 | ||||||||||
| Large Emerald | ||||||||||||
| Large Nutmeg | ||||||||||||
| Large Twin Spot Carpet | 6 | 3 | 1 | |||||||||
| Large Yellow Underwing | 53 | 45 | 464 | 42 | ||||||||
| Lead Coloured Drab | 14 | 5 | ||||||||||
| Least Black Arches | 8 | 5 | 4 | |||||||||
| Least Yellow Underwing | 3 | 1 | ||||||||||
| Leopard Moth | 1 | |||||||||||
| Lesser Broad Bordered Yellow Underwing | 69 | 1 | ||||||||||
| Lesser Cream Wave | ||||||||||||
| Lesser Swallow Prominent | 4 | 16 | ||||||||||
| Lesser Yellow Underwing | 16 | 9 | ||||||||||
| Light Arches | ||||||||||||
| Light Emmerald | 30 | 18 | 1 | |||||||||
| Lilac Beauty | ||||||||||||
| Lime Hawk Moth | 1 | |||||||||||
| Lunar Marbled Brown | 8 | |||||||||||
| Lunar Underwing | 101 | 7 | ||||||||||
| Lychnis | ||||||||||||
| Magpie | 3 | |||||||||||
| Maidens Blush | 1 | |||||||||||
| Marbled Beauty | 1 | |||||||||||
| Marbled Minor sp | 5 | 121 | 15 | |||||||||
| Marbled Pug | ||||||||||||
| Marbled White Spot | 1 | 12 | ||||||||||
| March Moth | 7 | 32 | 4 | |||||||||
| May Highflyer | 3 | 3 | ||||||||||
| Merveille Du Jour | 3 | |||||||||||
| Middle Barred Minor | 27 | 5 | ||||||||||
| Miller | 1 | |||||||||||
| Minor ag Rufous/Tawney/Marbled | 19 | |||||||||||
| Mottled Beauty | 30 | 10 | ||||||||||
| Mottled Pug | ||||||||||||
| Mottled Rustic | 6 | 17 | ||||||||||
| Mottled Umber | 1 | 4 | 4 | |||||||||
| Mullein | ||||||||||||
| Muslin | 6 | 6 | ||||||||||
| Muslin Footman | 5 | |||||||||||
| November Moths agg | 100 | |||||||||||
| Nut Tree Tussock | 3 | 7 | 2 | |||||||||
| Oak Beauty | 12 | 89 | 2 | |||||||||
| Oak Hook Tip | 1 | 1 | ||||||||||
| Oak Nycteoline | 2 | 1 | ||||||||||
| Oak-Tree Pug | ||||||||||||
| Old Lady | ||||||||||||
| Olive | ||||||||||||
| Orange Footman | ||||||||||||
| Orange Swift | 3 | |||||||||||
| Pale Brindled Beauty | 11 | 95 | 6 | |||||||||
| Pale Eggar | 1 | 1 | ||||||||||
| Pale Mottled Willow | 1 | 1 | ||||||||||
| Pale Pinion | 1 | 2 | ||||||||||
| Pale Prominent | 1 | 3 | 13 | |||||||||
| Pale Shouldered Brockade | ||||||||||||
| Pale Tussock | 1 | 5 | ||||||||||
| Peach Blossom | 1 | 5 | 1 | |||||||||
| Pebble HookTip | 3 | |||||||||||
| Pebble Prominent | 3 | 1 | 2 | 5 | ||||||||
| Peppered Moth | 1 | 8 | 6 | |||||||||
| Pheonix | ||||||||||||
| Pine Beauty | 1 | |||||||||||
| Pine Carpet | 1 | 2 | ||||||||||
| Pink Barred Sallow | 7 | 1 | ||||||||||
| Plain Golden Y | 10 | 6 | ||||||||||
| Plain Pug | ||||||||||||
| Poplar Grey | 7 | 1 | ||||||||||
| Poplar Hawk Moth | 4 | 8 | 15 | 16 | 26 | |||||||
| Powdered Quaker | 3 | 20 | 3 | |||||||||
| Purple Bar | 3 | 5 | ||||||||||
| Purple Clay | 2 | |||||||||||
| Purple Thorn | 7 | 3 | 3 | |||||||||
| Puss Moth | ||||||||||||
| Red Chestnut | 2 | 26 | 10 | |||||||||
| Red Green Carpet | 1 | 19 | 22 | 3 | 1 | |||||||
| Red Line Quaker | 1 | 13 | ||||||||||
| Red Twin Spot Carpet | 2 | 10 | 6 | 22 | ||||||||
| Red Underwing | 1 | |||||||||||
| Riband Wave | 27 | 63 | 48 | 1 | ||||||||
| Rivulet | 1 | |||||||||||
| Rosy Minor | 2 | |||||||||||
| Rosy Rustic | 7 | 22 | 3 | |||||||||
| Ruby Tiger | 10 | |||||||||||
| Rustic | 1 | 20 | ||||||||||
| Rustic Shoulder Knot | ||||||||||||
| Sallow | 25 | 5 | ||||||||||
| Sallow Kitten | 5 | |||||||||||
| Sandy Carpet | 1 | |||||||||||
| Satellite | 1 | 27 | 33 | 4 | 2 | |||||||
| Satin Wave | ||||||||||||
| Scarce Footman | 2 | 4 | ||||||||||
| Scarce Silver Lines | ||||||||||||
| Scarce Umber | 1 | |||||||||||
| Scolloped Hazel | 1 | 1 | ||||||||||
| Scolloped Oak | 1 | 1 | ||||||||||
| Scorched Carpet | ||||||||||||
| Scorched Wing | 4 | 7 | ||||||||||
| September Thorn | 6 | |||||||||||
| Seraphim | ||||||||||||
| Setaceous Hebrew Character | 4 | 5 | 265 | 135 | 1 | |||||||
| Shaded Broad-bar | 4 | |||||||||||
| Shark | ||||||||||||
| Shears | ||||||||||||
| Short Cloaked Moth | 7 | 4 | ||||||||||
| Shoulder Stripe | 15 | 5 | ||||||||||
